Programme |
Annual Programme
Feb / Mar
Open Club Championships
Mar
24 Hour
Apr – Jun
Mixed League
Mixed League Men’s Sunday League
Jul
Wimbledon Day
Aug / Sept
Men’s League
2016 League completed.
Women’s League
2016 League completed.
Sept
Junior Championships
CTC Relaunch & Championships Prize Giving
17/09/2016 @ 11:00
Oct
Senior Championships (50+)
CTC AGM
Nov
Year End Function
Saturday, November 26 at Blackwoods Restaurant, Hennopspark
Dec
“Summer is Here” Social
Saturday, December 3 at CTC
Don’t Miss Out
Weekly Programme
KEY | DESCRIPTION |
---|---|
C1 | Coaching 1 |
C2 | Coaching 2 |
JC | CTC Junior Club |
WS | Wednesday Social |
SS | Saturday Social |
TT | Eric – Top Tods |
COURT 1 | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
08:00 | C2 | |||||
09:00 | C2 | JC | ||||
10:00 | C2 | JC | ||||
11:00 | JC | |||||
12:00 | ||||||
13:00 | C1 | SS | ||||
14:00 | C1 | C1 | SS | |||
15:00 | C1 | C1 | SS | |||
16:00 | C1 | C1 | SS | |||
17:00 | C1 | C1 | C1 | SS | ||
18:00 | C1 | C1 | C1 | SS | ||
19:00 | C1 | C1 | C1 | |||
20:00 | WS |
COURT 2 | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
08:00 | C2 | C2 | ||||
09:00 | C2 | JC | ||||
10:00 | C2 | C2 | C2 | C2 | JC | |
11:00 | JC | |||||
12:00 | ||||||
13:00 | SS | |||||
14:00 | TT | C2 | TT | C2 | SS | |
15:00 | C2 | C2 | C2 | C2 | SS | |
16:00 | C2 | C2 | SS | |||
17:00 | C2 | C2 | SS | |||
18:00 | C2 | WS | SS | |||
19:00 | WS | |||||
20:00 | WS |
COURT 3 | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
08:00 | ||||||
09:00 | JC | |||||
10:00 | JC | |||||
11:00 | JC | |||||
12:00 | ||||||
13:00 | SS | |||||
14:00 | SS | |||||
15:00 | SS | |||||
16:00 | SS | |||||
17:00 | SS | |||||
18:00 | SS | |||||
19:00 | ||||||
20:00 |
COURT 4 | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
08:00 | ||||||
09:00 | JC | |||||
10:00 | JC | |||||
11:00 | JC | |||||
12:00 | ||||||
13:00 | SS | |||||
14:00 | SS | |||||
15:00 | SS | |||||
16:00 | SS | |||||
17:00 | SS | |||||
18:00 | SS | |||||
19:00 | ||||||
20:00 |
COURT 5 | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
08:00 | C1 | |||||
09:00 | C1 | |||||
10:00 | C1 | |||||
11:00 | C1 | |||||
12:00 | C1 | |||||
13:00 | C1 | |||||
14:00 | SS | |||||
15:00 | SS | |||||
16:00 | SS | |||||
17:00 | SS | |||||
18:00 | SS | |||||
19:00 | ||||||
20:00 |